Engine & Trim Plan | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
1.2 l Kappa petrol | MT | MT & IVT | MT & IVT | MT | |
1.0 l Turbo GDi petrol | - | iMT | iMT & DCT | DCT | |
1.5 l U2 diesel | MT | MT | - | MT |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Tyre pressure monitoring system (highline) | - | S | S | S | |
Puddle lamps | - | - | S~ | S | |
Welcome function | - | - | S | S | |
Airbags | Driver & passenger | S | S | S | S |
Side & curtain | - | - | - | S | |
Anti-lock braking system (ABS) with EBD | S | S | S | S | |
Electronic stability control (ESC) | - | - | DCT Only | S | |
Parking assist | Reverse parking sensors | S | S | S | S |
Rear camera with display on infotainment | - | S | S | S | |
Hill assist control (HAC) | - | - | DCT Only | S | |
Driver rear view monitor (DRVM) | - | S | S | S | |
Front projector fog lamps | S | S | S | S | |
Automatic headlamps | - | S | S | S | |
Emergency stop signal (ESS) | - | S | S | S | |
Day/Night inside rear view mirror | S | S | S | S | |
Bluelink buttons (SOS, RSA, Bluelink) on inside rear view mirror | - | - | S | S | |
Central locking (door & tailgate) | S | S | S | S | |
Smart pedal | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | |
Clutch lock (MT only) | S | S | S | S | |
Headlamp escort function | S | S | S | S | |
Keyless entry | Foldable Key | S | S | - | - |
Smart Key | - | - | S | S | |
Burglar alarm | - | - | S | S | |
Rear defogger with timer | - | S | S | S | |
Seat belt pretensioners - driver & passenger | S | S | S | S | |
ISOFIX | S | S | S | S | |
Height adjustment seat belt - driver & passenger | - | - | - | S | |
Speed alert system | S | S | S | S | |
Driver & passenger seatbelt reminder | S | S | S | S | |
High mount stop lamp | S | S | S | S | |
Immobilizer | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Z-shaped LED tail lamps | - | S | S | S | |
Headlamps | Standard halogen | S | S | - | - |
LED projector | - | - | S | S | |
Cornering lamps | - | - | S | S | |
LED day time running lamp (DRL) | Near Fog Lamp | S | S | - | - |
Inside headlamp unit with positioning lamp | - | - | S | S | |
Tail lamps connecting chrome garnish | - | S | S | S | |
Turn indicators on outside mirror | - | S | S | S | |
Chrome beltline with flyback rear quarter glass | - | S | S | S | |
Parametric jewel pattern grille | S | S | S | S | |
Painted black finish | Fog lamp garnish (air curtain) | S | S | S | S |
Tailgate garnish | S | S | S | S | |
Side sill garnish with i20 branding | - | S | S | S | |
Skid plate | S | S | S | S | |
Side wing spoiler | S | S | S | S | |
Body color bumpers | S | S | S | S | |
B pillar black out tape | S | S | S | S | |
Roof antenna | Micro type | S | - | - | - |
Shark fin | - | S | S | S | |
Outside door handles | Body colored | S | S | - | - |
Chrome | - | - | S | S | |
Outside rear view mirror | Body colored | S | S | S | S |
Black (Painted) | - | DT only | DT only | DT only | |
R15 (D=380.2 mm) full wheel covers | S | - | - | - | |
R16 (D=405.6 mm) styled steel wheel | - | S | - | - | |
R16 (D=405.6 mm) diamond cut alloy wheel | - | - | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Soothing blue ambient lighting | - | - | S | S | |
Metal pedals (Turbo only) | - | S | S | S | |
Interior color theme | Black with copper inserts | S | S | S | S |
Black with red inserts | - | DT only | DT only | DT only | |
Front & rear door map pockets | S | S | S | S | |
Front passenger seat back pocket | S | S | S | S | |
Fabric seat upholstery | With copper stitching | S | S | S | S |
With red stitching | - | DT only | DT only | DT only | |
Leather * seat upholstery (Turbo DCT Only) | With copper stitching and piping | - | S | S | S |
With red stitching and piping | - | DT only | DT only | DT only | |
Rear parcel tray | - | S | S | S | |
Metal finish inside door handles | S | S | S | S | |
Leather* wrapped gear knob | - | - | S | S | |
Leather* wrapped steering wheel | - | - | S | S | |
Sunglass holder | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Electric sunroof | - | - | iMT only | S | |
Smart entry with push button start/stop | - | - | S | S | |
Cruise control | - | - | - | S | |
OxyBoost air purifier with air quality indicator | - | - | S# | S | |
Wireless charger with cooling pad | - | - | S | S | |
Motor driven (electric) power steering | S | S | S | S | |
Rear AC vents | S | S | S | S | |
Glovebox cooling | S | S | S | S | |
Tilt & telescopic steering | S | S | S | S | |
Rear wiper & washer | - | - | S | S | |
Clutch footrest | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S |
Electric folding with auto fold | - | S | S | S | |
Air conditioning | Manual | S | S | - | - |
Fully automatic | - | - | S | S | |
Eco coating | S | S | S | S | |
Power windows | Front | S | S | S | S |
Rear | S | S | S | S | |
Auto up-down (Driver only) | Down only | Down only | S | S | |
Pinch guard (Driver only) | - | - | S | S | |
Passenger vanity mirror | S | S | S | S | |
Front power outlet | S | S | S | S | |
Electric fuel gate open | S | S | S | S | |
Front map lamp | S | S | S | S | |
USB charger | Front | - | - | S | S |
Rear | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | |
Lane change indicator | S | S | S | S | |
Luggage lamp | - | - | S | S | |
Battery saver | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Digital cluster with TFT multi information display (MID) | - | S | S | S | |
Warning & indicators | Gearshift (MT only) | S | S | S | S |
Low pressure warning | - | S | S | S | |
Parking sensor display | - | S | S | S | |
Low fuel | S | S | S | S | |
Door & tailgate ajar | S | S | S | S | |
Tachometer & tripmeter | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Front seat adjustable headrest | S | S | S | S | |
Rear seat headrests | Integrated | S | S | S | - |
Adjustable | - | - | - | S | |
Front center console with storage & armrest | Fixed type armrest | S | S | - | - |
Sliding type armrest | - | - | S | S | |
Height adjustable driver seat | - | S | S | S | |
Rear seat armrest | - | - | - | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
26.03 cm (10.25”) HD touchscreen infotainment & navigation system | - | - | S | S | |
20.32 cm (8”) touchscreen infotainment system | - | S | - | - | |
Smartphone connectivity-Apple carplay & Android auto | - | S^ | S | S | |
Bose premium 7 sdpeaker system | - | - | S | S | |
2-DIN integrated audio system with AM/FM | S | - | - | - | |
Speaker system | Front & rear speakers | S | S | S | S |
Front tweeters | S | S | S | S | |
Sub-woofer | - | - | S | S | |
USB connectivity | S | S | S | S | |
Bluetooth connectivity | S | S | S^^ | S^^ | |
Steering wheel with audio & bluetooth controls | S | S | S | S | |
Voice Recognition** | - | S | S | S | |
Hyundai bluelink with over-the-air (OTA) map updates | - | - | S | S | |
Bluelink integrated smartwatch app | - | - | S | S | |
i-Blue (audio remote application) | S | S | S | S |
S = Standard S# IVT & Turbo only
* Artificial leather
** Through smartphone connectivity
^ Wireless Android auto/Apple carplay connectivity
^^ Multi-device bluetooth connectivity.
Blue link stolen vehicle tracking, notification & immobilization function
-Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
-The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
• Dual Tone available only in 1.2 l Kappa (Petrol) Sportz MT ,1.2 l Kappa (Petrol) Asta (O) MT ,1.0 l Turbo GDi Petrol Asta iMT ,1.0 l Turbo GDi Petrol Asta (O) DCT ,1.5 l U2 diesel Asta (O) MT
• 1.2 l Kappa (Petrol) Asta (O) IVT.