Increased life of cooling system
Helps promote adequate engine heat transfer
New coolant reduces internal cooling system corrosion
VEHICLE | SPECIFICATION & RECOMMENDED GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
EON 0.8 L / 1.0 L | Ratio= 30 parts coolant:70 parts water & LLC | 3.5 L | 318 |
Getz 1.1 L / 1.3 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.5 L | 318 |
Santro 1.1 L | Ratio= 30 parts coolant:70 parts water & LLC | 4.5 L | 318 |
All New Santro 1.1 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.0 L | 318 |
i10 1.1 L | Ratio= 30 parts coolant:70 parts water & LLC | 4.7 L | 318 |
i10 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 4.2 L | 318 |
Grand i10 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.3 L | 318 |
Grand i10 1.2 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 5.2 L | 318 |
i20 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 4.1 L | 318 |
i20 1.4 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.8 L | 318 |
Verna /Fluidic 4S 1.4 / 1.6 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.3 L | 318 |
Elantra 1.8 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.0 L | 318 |
Fluidic Elantra 1.8 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.0 L | 318 |
Accent (All Models) | Ratio= 30 parts coolant:70 parts water & LLC | 5.5 L - 6.5 L | 318 |
Sonata Transform 2.4 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.5 L | 318 |
Sonata Embera 2.4 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 6.3 L | 318 |
Sonata Embera 2.4 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.5 L | 318 |
Sonata YF 2.4 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.5 L | 318 |
Sonata YF 2.4 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 6.4 L | 318 |
Xcent 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.3 L | 318 |
Xcent 1.2 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 5.2 L | 318 |
Elite i20 / i20 Active 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 4.3 L | 318 |
Creta 1.6 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.7 L | 318 |
All New Elantra 2.0 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.9 L | 318 |
All New Elantra 2.0 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 5.8 L | 318 |
Venue 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 4.9 L | 318 |
Venue 1.0 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.3 L | 318 |
Grand i10 NIOS 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.32 L | 318 |
Aura 1.0 T-GDI | Ratio= 30 parts coolant:70 parts water & LLC | 5.73 L | 318 |
Aura 1.2 MPI | Ratio= 30 parts coolant:70 parts water & LLC | 5.32 L | 318 |
ALL NEW CRETA(2020) 1.4 T-GDI | Ratio= 30 parts coolant:70 parts water & LLC | 6.1 L ~ 6.4 L | 318 |
ALL NEW CRETA(2020) 1.5 MPI | Ratio= 30 parts coolant:70 parts water & LLC | 6.1 L ~ 6.4 L | 318 |
All New VERNA 1.0 T-GDI | Ratio= 30 parts coolant:70 parts water & LLC | 5.5 L | 318 |
All New VERNA 1.5 MPI | Ratio= 30 parts coolant:70 parts water & LLC | 5.5 L | 318 |
All New I20 1.0 T-GDI | Ratio= 30 parts coolant:70 parts water & LLC | 5.73 L | 318 |
All New I20 G1.2 | Ratio= 30 parts coolant:70 parts water & LLC | 4.66 L | 318 |
VEHICLE | SPECIFICATION & RECOMMENDED GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
Grand i10 1.1L | Ratio= 30 parts coolant:70 parts water & LLC | 6.1 L | 318 |
i20 1.4 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.8 L | 318 |
Xcent 1.1 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.1 L | 318 |
Accent 1.5 L | Ratio= 30 parts coolant:70 parts water & LLC | 5.0 L | 318 |
Verna /Fluidic 4S 1.4 L / 1.6L | Ratio= 30 parts coolant:70 parts water & LLC | 6.3 L | 318 |
Elantra 2.0 L | Ratio= 30 parts coolant:70 parts water & LLC | 8.1 L | 318 |
Fluidic Elantra 1.6 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.3 L | 318 |
Sonata Embera 2.0 L | Ratio= 30 parts coolant:70 parts water & LLC | 8.1 L ~ 8.3 L | 318 |
Sonata Embera 2.0 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 8.1 L ~ 8.3 L | 318 |
Sonata Transform 2.0 L | Ratio= 30 parts coolant:70 parts water & LLC | 8.5 L | 318 |
Sonata Transform 2.0 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 8.3 L | 318 |
Santa Fe 2.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 9.1 L ~ 9.3 L | 318 |
Elite i20 / i20 Active 1.4 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.4 L | 318 |
Creta 1.4 L / 1.6 L | Ratio= 30 parts coolant:70 parts water & LLC | 7.2 L | 318 |
Creta 1.6 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 7.0 L | 318 |
All New Elantra 1.6 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.7 L | 318 |
All New Elantra 1.6 L A/T | Ratio= 30 parts coolant:70 parts water & LLC | 6.7 L | 318 |
Venue 1.4 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.4 L | 318 |
Grand i10 NIOS 1.2 L | Ratio= 30 parts coolant:70 parts water & LLC | 6.24 L | 318 |
Aura 1.2 | Ratio= 30 parts coolant:70 parts water & LLC | 6.24 L | 318 |
ALL NEW CRETA(2020) 1.5 VGT | Ratio= 30 parts coolant:70 parts water & LLC | 7.0 L~ 7.2 L | 318 |
All New VERNA 1.5 VGT | Ratio= 30 parts coolant:70 parts water & LLC | 6.4 L | 318 |
All New I20 1.5 WGT | Ratio= 30 parts coolant:70 parts water & LLC | 6.3 L | 318 |
* where LLC is Long Life Coolant and vendor is Indian Oil Servo Coolant / SCCI Golden Cruiser
Disclaimer: These are indicative prices. For details kindly contact your dealer.